Tower crane
Product Details:
| Feature | Tower Crane |
|---|---|
| Max. Lifting Load | 10T |
| Place of Origin | China |
Detailed Product Description
Tower crane
Schematic diagram for technical parameters
Hoisting height(m) | Fall | Stationary | Rail-mounted | Attached | ||||||||||
α=2 | 52.3 | 46.3 | 160 | |||||||||||
α=4 | 52.3 | 46.3 | 100 | |||||||||||
Max.hoisting weight(t) | 10 | |||||||||||||
Radiusm | Max.Radius | 65 | ||||||||||||
Min.Radius | 2.5 | |||||||||||||
Hoisting Mechanism | Fall | α=2 | α=4 | |||||||||||
speed(m/min) | 100 | 63 | 35 | 150 | 31.5 | 17.5 | ||||||||
Hoisting Weight(t) | 1.5 | 2.5 | 5 | 3 | 5 | 10 | ||||||||
Model of the electric motorpowerand slewing speed | YZRW250M-6 JC40% 37Kw 962r/min (turbulence air included) | |||||||||||||
Slewing mechanism | Slewing speed(r/min) | 0.6 | ||||||||||||
Power(kw) | 2×5.5 | |||||||||||||
Model of the electric motor | YZR160M1-6 | |||||||||||||
Slewing speed(r/min) | 930 | |||||||||||||
Trolly travel mechanism | Slewing speed(m/min) | 60/30/8.4 | ||||||||||||
Power(kw) | 5/3.7/1.1 | |||||||||||||
Model of the electric motor | YZTDE180M-4/8/24 | |||||||||||||
Slewing speed(r/min) | 1360/690/190 | |||||||||||||
Jacking mechanism | Slewing speed(m/min) | 0.6 | ||||||||||||
Power(kw) | 7.5 | |||||||||||||
Slewing speed(r/min) | 1500 | |||||||||||||
Model of the electric motor | Y132M-4 | |||||||||||||
Working pressure(MPa) | 25 | |||||||||||||
Total powerkw | 60.5 | |||||||||||||
Working | 2040 | |||||||||||||
Balance weight | Arm length(m) | Weight(t) | ||||||||||||
65 | 24.5 | |||||||||||||
60 | 22.9 | |||||||||||||
52.5 | 19.35 | |||||||||||||
47.5 | 19 | |||||||||||||
Self weightt | Arm length(m) | 47.5 | 52.5 | 60 | 65 | |||||||||
Stationary |
|
|
|
| ||||||||||
Rail-mounted |
|
|
|
| ||||||||||
Attached |
|
|
|
| ||||||||||
Tower crane
Other Products from this Supplier
See more
crane, tower crane, lifting machinery products from this supplier.
Product Showcase[35]
Products
- air compressor & generators [25]
- Cranes [61]
- Hydraulic Mobile Crane [158]
- Bulldozer [91]
- Excavator [134]
- wheel loader [199]
- Mine Equipment [276]
- forklift [220]
- Road roller [206]
- Tower crane [107]
- Milling machine [58]
- Truck crane [90]
- Motor Grader [119]
- construction hoist [31]
- tractor [63]
- Concrete Machinery [125]
- Road Surfacing Machinery [7]
- pipelayer [11]
- Pavers [114]
- Special Vehicles [59]
- air compressor & generators [25]
- Cranes [61]
- Hydraulic Mobile Crane [158]
- Bulldozer [91]
- Excavator [134]
- wheel loader [199]
- Mine Equipment [276]
- forklift [220]
- Road roller [206]
- Tower crane [107]
- Milling machine [58]
- Truck crane [90]
- Motor Grader [119]
- construction hoist [31]
- tractor [63]
- Concrete Machinery [125]
- Road Surfacing Machinery [7]
- pipelayer [11]
- Pavers [114]
- Special Vehicles [59]
- Drilling Rigs [134]
- Others [1]
Company Info
Shanghai Vostosun Industrial Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company
City: Shanghai
Province/State: Shanghai
Country/Region : China

















